Usage statistics for v22018086738171568

Summary Period: October 2019
Generated 01-Nov-2019 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 197
Total Files 68
Total Pages 106
Total Visits 35
Total kB Files 269
Total kB In 0
Total kB Out 0
Total Unique Sites 32
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 16
. Avg Max
Hits per Hour 8 38
Hits per Day 197 197
Files per Day 68 68
Pages per Day 106 106
Sites per Day 32 32
Visits per Day 35 35
kB Files per Day 269 269
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.52% 68
Code 301 - Moved Permanently 1.02% 2
Code 400 - Bad Request 2.03% 4
Code 404 - Not Found 62.44% 123

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 197 100.00% 68 100.00% 106 100.00% 35 100.00% 32 100.00% 269 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 1 0.51% 0 0 0.00% 1 1 0.94% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 0.51% 1 1 1.47% 1 1 0.94% 2 2 0.64% 0 0 0.00% 0 0 0.00%
8 12 12 6.09% 3 3 4.41% 12 12 11.32% 7 7 2.68% 0 0 0.00% 0 0 0.00%
9 1 1 0.51% 1 1 1.47% 1 1 0.94% 2 2 0.63% 0 0 0.00% 0 0 0.00%
10 13 13 6.60% 2 2 2.94% 2 2 1.89% 9 9 3.38% 0 0 0.00% 0 0 0.00%
11 9 9 4.57% 1 1 1.47% 9 9 8.49% 4 4 1.64% 0 0 0.00% 0 0 0.00%
12 13 13 6.60% 4 4 5.88% 12 12 11.32% 17 17 6.23% 0 0 0.00% 0 0 0.00%
13 12 12 6.09% 1 1 1.47% 2 2 1.89% 7 7 2.53% 0 0 0.00% 0 0 0.00%
14 1 1 0.51% 1 1 1.47% 1 1 0.94% 2 2 0.64% 0 0 0.00% 0 0 0.00%
15 15 15 7.61% 3 3 4.41% 4 4 3.77% 10 10 3.78% 0 0 0.00% 0 0 0.00%
16 13 13 6.60% 5 5 7.35% 13 13 12.26% 11 11 4.18% 0 0 0.00% 0 0 0.00%
17 1 1 0.51% 0 0 0.00% 1 1 0.94% 0 0 0.18% 0 0 0.00% 0 0 0.00%
18 32 32 16.24% 3 3 4.41% 11 11 10.38% 18 18 6.75% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 11 11 5.58% 1 1 1.47% 1 1 0.94% 7 7 2.53% 0 0 0.00% 0 0 0.00%
21 12 12 6.09% 2 2 2.94% 2 2 1.89% 8 8 3.16% 0 0 0.00% 0 0 0.00%
22 38 38 19.29% 36 36 52.94% 22 22 20.75% 157 157 58.33% 0 0 0.00% 0 0 0.00%
23 12 12 6.09% 4 4 5.88% 11 11 10.38% 7 7 2.72% 0 0 0.00% 0 0 0.00%

Top 5 of 12 Total URLs
# Hits kB F kB In kB Out URL
1 29 14.72% 39 14.53% 0 0.00% 0 0.00% /webui.locumcert/
2 22 11.17% 29 10.96% 0 0.00% 0 0.00% /
3 2 1.02% 4 1.33% 0 0.00% 0 0.00% /webui.locumcert/css/Main.css
4 1 0.51% 5 1.92% 0 0.00% 0 0.00% /webalizer/usage_201904.html
5 1 0.51% 5 1.88% 0 0.00% 0 0.00% /webalizer/usage_201906.html

Top 5 of 12 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 29 14.72% 39 14.53% 0 0.00% 0 0.00% /webui.locumcert/
2 22 11.17% 29 10.96% 0 0.00% 0 0.00% /
3 1 0.51% 5 1.92% 0 0.00% 0 0.00% /webalizer/usage_201904.html
4 1 0.51% 5 1.88% 0 0.00% 0 0.00% /webalizer/usage_201906.html
5 2 1.02% 4 1.33% 0 0.00% 0 0.00% /webui.locumcert/css/Main.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 22 11.17% 17 62.96% /
2 29 14.72% 8 29.63% /webui.locumcert/
3 1 0.51% 1 3.70% /webalizer/usage_201904.html
4 1 0.51% 1 3.70% /webalizer/usage_201906.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 22 11.17% 19 65.52% /
2 29 14.72% 8 27.59% /webui.locumcert/
3 1 0.51% 1 3.45% /webalizer/usage_201904.html
4 1 0.51% 1 3.45% /webalizer/usage_201906.html

Top 30 of 32 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 66 33.50% 6 8.82% 41 15.16% 0 0.00% 0 0.00% 6 17.14% 31.17.17.211
2 38 19.29% 36 52.94% 157 58.33% 0 0.00% 0 0.00% 1 2.86% 80.145.110.93
3 13 6.60% 3 4.41% 8 3.12% 0 0.00% 0 0.00% 2 5.71% 46.91.35.210
4 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 112.29.140.224
5 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 112.29.140.227
6 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 120.92.12.108
7 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 122.114.178.3
8 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 134.175.8.190
9 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 190.58.249.214
10 2 1.02% 2 2.94% 3 1.28% 0 0.00% 0 0.00% 1 2.86% 180.15.45.164
11 2 1.02% 1 1.47% 1 0.42% 0 0.00% 0 0.00% 1 2.86% 216.246.108.218
12 2 1.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 45.136.109.9
13 1 0.51% 1 1.47% 2 0.64% 0 0.00% 0 0.00% 1 2.86% 106.75.2.81
14 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 125.166.108.173
15 1 0.51% 1 1.47% 2 0.64% 0 0.00% 0 0.00% 1 2.86% 139.162.119.197
16 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 167.114.166.15
17 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 177.45.200.211
18 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 178.22.113.7
19 1 0.51% 1 1.47% 2 0.64% 0 0.00% 0 0.00% 1 2.86% 185.53.91.21
20 1 0.51% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 193.188.22.187
21 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 201.86.69.118
22 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 31.135.207.95
23 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 5.236.161.32
24 1 0.51% 0 0.00% 0 0.17% 0 0.00% 0 0.00% 0 0.00% 54.36.148.118
25 1 0.51% 1 1.47% 5 1.88% 0 0.00% 0 0.00% 1 2.86% 54.36.148.204
26 1 0.51% 1 1.47% 5 1.92% 0 0.00% 0 0.00% 1 2.86% 54.36.150.97
27 1 0.51% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 0 0.00% 77.247.110.54
28 1 0.51% 0 0.00% 0 0.06% 0 0.00% 0 0.00% 0 0.00% 77.247.110.63
29 1 0.51% 1 1.47% 2 0.63% 0 0.00% 0 0.00% 1 2.86% 85.204.183.183
30 1 0.51% 1 1.47% 2 0.64% 0 0.00% 0 0.00% 1 2.86% 85.74.73.57

Top 10 of 32 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 19.29% 36 52.94% 157 58.33% 0 0.00% 0 0.00% 1 2.86% 80.145.110.93
2 66 33.50% 6 8.82% 41 15.16% 0 0.00% 0 0.00% 6 17.14% 31.17.17.211
3 13 6.60% 3 4.41% 8 3.12% 0 0.00% 0 0.00% 2 5.71% 46.91.35.210
4 1 0.51% 1 1.47% 5 1.92% 0 0.00% 0 0.00% 1 2.86% 54.36.150.97
5 1 0.51% 1 1.47% 5 1.88% 0 0.00% 0 0.00% 1 2.86% 54.36.148.204
6 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 112.29.140.224
7 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 112.29.140.227
8 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 120.92.12.108
9 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 122.114.178.3
10 9 4.57% 1 1.47% 4 1.64% 0 0.00% 0 0.00% 1 2.86% 134.175.8.190

Top 5 of 5 Total Referrers
# Hits Referrer
1 163 82.74% - (Direct Request)
2 18 9.14% http://v22018086738171568.hotsrv.de/webui.locumcert/
3 14 7.11% http://v22018086738171568.hotsrv.de/webui.locumcert/index.php/users/login
4 1 0.51% http://193.31.24.150/
5 1 0.51% http://v22018086738171568.hotsrv.de/

Top 15 of 16 Total User Agents
# Hits User Agent
1 70 35.53% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
2 54 27.41% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
3 21 10.66% Mozilla/5.0 (iPad; CPU OS 12_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/
4 17 8.63% Mozilla/5.0 (iPad; CPU OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/85.0.274229539 Mobile/15E148 Safar
5 6 3.05% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
6 3 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 3 1.52% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 2 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.2 Safari/605.1.15
9 2 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 2 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 2 1.02% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 1 0.51% HTTP Banner Detection (https://security.ipip.net)
13 1 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 1 0.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 1 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 197 100.00% 68 100.00% 269 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23