Usage statistics for v22018086738171568

Summary Period: March 2020
Generated 08-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 268
Total Files 157
Total Pages 83
Total Visits 32
Total kB Files 2698
Total Unique Sites 29
Total Unique URLs 26
Total Unique Referrers 10
Total Unique User Agents 17
. Avg Max
Hits per Hour 11 74
Hits per Day 268 268
Files per Day 157 157
Pages per Day 83 83
Sites per Day 29 29
Visits per Day 32 32
kB Files per Day 2698 2698
Hits by Response Code
Code 200 - OK 58.58% 157
Code 301 - Moved Permanently 0.37% 1
Code 304 - Not Modified 0.37% 1
Code 400 - Bad Request 1.49% 4
Code 404 - Not Found 36.94% 99
Code 408 - Request Timeout 1.12% 3
Code 500 - Internal Server Error 1.12% 3

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F
2 268 100.00% 157 100.00% 83 100.00% 32 100.00% 29 100.00% 2698 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 18 18 6.72% 5 5 3.18% 8 8 9.64% 13 13 0.48%
8 14 14 5.22% 4 4 2.55% 4 4 4.82% 12 12 0.44%
9 1 1 0.37% 0 0 0.00% 1 1 1.20% 0 0 0.00%
10 6 6 2.24% 4 4 2.55% 4 4 4.82% 6 6 0.22%
11 1 1 0.37% 0 0 0.00% 1 1 1.20% 0 0 0.02%
12 13 13 4.85% 2 2 1.27% 2 2 2.41% 9 9 0.33%
13 2 2 0.75% 1 1 0.64% 2 2 2.41% 2 2 0.06%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 11 11 4.10% 1 1 0.64% 1 1 1.20% 7 7 0.25%
16 23 23 8.58% 2 2 1.27% 3 3 3.61% 14 14 0.50%
17 46 46 17.16% 35 35 22.29% 16 16 19.28% 420 420 15.55%
18 54 54 20.15% 46 46 29.30% 16 16 19.28% 1512 1512 56.04%
19 74 74 27.61% 55 55 35.03% 23 23 27.71% 699 699 25.92%
20 5 5 1.87% 2 2 1.27% 2 2 2.41% 5 5 0.18%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 26 Total URLs
# Hits kB F URL
1 26 9.70% 48 1.77% /webui.locumcert/
2 22 8.21% 24 0.87% /
3 20 7.46% 31 1.16% /ito.ASG/
4 12 4.48% 212 7.87% /ito.ASG/css/main.css
5 8 2.99% 265 9.84% /ito.ASG/js/jquery-1.7.2.min.js
6 7 2.61% 1133 41.98% /ito.ASG/favicon.ico
7 5 1.87% 9 0.33% /webui.locumcert/css/Main.css

Top 7 of 26 Total URLs By kB F
# Hits kB F URL
1 7 2.61% 1133 41.98% /ito.ASG/favicon.ico
2 8 2.99% 265 9.84% /ito.ASG/js/jquery-1.7.2.min.js
3 12 4.48% 212 7.87% /ito.ASG/css/main.css
4 26 9.70% 48 1.77% /webui.locumcert/
5 20 7.46% 31 1.16% /ito.ASG/
6 22 8.21% 24 0.87% /
7 5 1.87% 9 0.33% /webui.locumcert/css/Main.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 22 8.21% 18 64.29% /
2 26 9.70% 8 28.57% /webui.locumcert/
3 20 7.46% 2 7.14% /ito.ASG/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 22 8.21% 16 59.26% /
2 26 9.70% 9 33.33% /webui.locumcert/
3 20 7.46% 2 7.41% /ito.ASG/

Top 29 of 29 Total Sites
# Hits Files kB F Visits Hostname
1 77 28.73% 7 4.46% 48 1.76% 6 18.75% 31.17.22.48
2 73 27.24% 60 38.22% 774 28.67% 1 3.12% 77.6.3.34
3 49 18.28% 43 27.39% 1438 53.29% 1 3.12% 87.122.188.72
4 25 9.33% 20 12.74% 137 5.09% 1 3.12% 46.91.32.174
5 7 2.61% 5 3.18% 273 10.11% 1 3.12% 80.187.113.180
6 5 1.87% 2 1.27% 3 0.10% 1 3.12% 5.101.0.209
7 5 1.87% 5 3.18% 1 0.02% 2 6.25% ::1
8 4 1.49% 3 1.91% 4 0.15% 1 3.12% 89.15.238.151
9 2 0.75% 0 0.00% 0 0.01% 0 0.00% 193.202.44.194
10 2 0.75% 1 0.64% 0 0.00% 1 3.12% 194.180.224.249
11 1 0.37% 1 0.64% 2 0.06% 1 3.12% 101.128.64.133
12 1 0.37% 1 0.64% 2 0.06% 1 3.12% 103.245.108.162
13 1 0.37% 0 0.00% 0 0.02% 0 0.00% 169.197.108.22
14 1 0.37% 0 0.00% 0 0.00% 1 3.12% 172.104.242.173
15 1 0.37% 1 0.64% 2 0.06% 1 3.12% 181.114.133.63
16 1 0.37% 1 0.64% 2 0.06% 1 3.12% 185.164.41.58
17 1 0.37% 0 0.00% 0 0.02% 0 0.00% 185.234.218.174
18 1 0.37% 0 0.00% 0 0.00% 1 3.12% 187.142.1.207
19 1 0.37% 1 0.64% 2 0.07% 1 3.12% 189.28.166.192
20 1 0.37% 1 0.64% 2 0.06% 1 3.12% 189.89.23.21
21 1 0.37% 1 0.64% 2 0.07% 1 3.12% 191.205.61.10
22 1 0.37% 0 0.00% 0 0.02% 1 3.12% 192.241.222.116
23 1 0.37% 0 0.00% 0 0.02% 1 3.12% 192.241.231.40
24 1 0.37% 1 0.64% 2 0.06% 1 3.12% 201.238.155.59
25 1 0.37% 0 0.00% 0 0.00% 1 3.12% 218.208.132.198
26 1 0.37% 0 0.00% 0 0.00% 1 3.12% 42.188.115.40
27 1 0.37% 1 0.64% 2 0.06% 1 3.12% 77.232.167.101
28 1 0.37% 1 0.64% 2 0.06% 1 3.12% 93.216.179.169
29 1 0.37% 1 0.64% 2 0.07% 1 3.12% 94.140.114.53

Top 10 of 29 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 49 18.28% 43 27.39% 1438 53.29% 1 3.12% 87.122.188.72
2 73 27.24% 60 38.22% 774 28.67% 1 3.12% 77.6.3.34
3 7 2.61% 5 3.18% 273 10.11% 1 3.12% 80.187.113.180
4 25 9.33% 20 12.74% 137 5.09% 1 3.12% 46.91.32.174
5 77 28.73% 7 4.46% 48 1.76% 6 18.75% 31.17.22.48
6 4 1.49% 3 1.91% 4 0.15% 1 3.12% 89.15.238.151
7 5 1.87% 2 1.27% 3 0.10% 1 3.12% 5.101.0.209
8 1 0.37% 1 0.64% 2 0.07% 1 3.12% 94.140.114.53
9 1 0.37% 1 0.64% 2 0.07% 1 3.12% 189.28.166.192
10 1 0.37% 1 0.64% 2 0.07% 1 3.12% 191.205.61.10

Top 10 of 10 Total Referrers
# Hits Referrer
1 146 54.48% - (Direct Request)
2 45 16.79% http://v22018086738171568.hotsrv.de/ito.ASG/
3 25 9.33% http://v22018086738171568.hotsrv.de/webui.locumcert/index.php/worktime/index
4 17 6.34% http://v22018086738171568.hotsrv.de/
5 16 5.97% http://v22018086738171568.hotsrv.de/webui.locumcert/css/Main.css
6 9 3.36% http://v22018086738171568.hotsrv.de/webui.locumcert/index.php/users/logout
7 4 1.49% http://v22018086738171568.hotsrv.de/webui.locumcert/
8 3 1.12% http://v22018086738171568.hotsrv.de/webui.locumcert/index.php/users
9 2 0.75% http://v22018086738171568.hotsrv.de/webui.locumcert/index.php/users/login
10 1 0.37% http://v22018086738171568.hotsrv.de/ito.ASG/user/login

Top 15 of 17 Total User Agents
# Hits User Agent
1 71 26.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
2 70 26.12% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
3 47 17.54% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
4 23 8.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
5 13 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
6 7 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148
7 5 1.87% Apache/2.4.10 (Debian) (internal dummy connection)
8 5 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 4 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
10 2 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 2 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 2 0.75% Mozilla/5.0 zgrab/0.x
13 2 0.75% Safari/13608.5.12 CFNetwork/902.5 Darwin/17.7.0 (x86_64)
14 1 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 1 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 268 100.00% 157 100.00% 2698 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23